You May Also Need
HOB FEATURES | |
Gas Burners | 5 |
Wok Burner | 3.8kW |
Rapid Ring Burners | 3kW |
Semi Rapid Ring Burners | 2 x 1.75kW |
Small Burner | 1kW |
Flame Failure Safety Device | YES |
Cast Iron Pan Supports | YES |
Single Hand Ignition | YES |
MAIN OVEN | |
Multi-function | YES |
Functions | 8 |
Fan Cooking | YES |
Conventional Cooking | YES |
Top Element Cooking | YES |
Bottom Element Cooking | YES |
Shelves | 2 |
Oven Tray | 1 |
Grill | YES |
LED Electronic Programmer | YES |
Integral Fan Cooling System | NO |
Double Glazed Door | YES |
Capacity (litres) | 108 |
Oven Light | YES |
A Class Enamel | YES |
TECHNICAL SPECIFICATION | |
Volume - Main Oven | 108 |
Depth mm | 600 |
Width mm | 900 |
Height mm | 870-920 |
Energy Efficiency Classification | A |
Weight (kg) (packed) | 86 |
Weight (kg) (unpacked) | 80 |
Dimensions (HxWxD) mm (unpacked) | 870-920 X 900 X 600 |
Dimensions (HxWxD) mm (packed) | 960 X 960 X 680 |